Low Speed Permanent Magnet Generators (Series 7000)

- Power outputs to 8MW
- Shaft speed up to 20 RPM
- Optimized to meet the conflicting demands of:
- High efficiency
- Small envelope/ Low weight
- Low thermal loading
- Durability
- Low cost
| Series 7000 Features | Delivered Benefits |
|---|---|
| Higher efficiencies - at full load and part loads | Increased annual energy production that effectively lowers the cost of wind energy |
| Smooth torque, zero-cogging | Patent pending zero cogging design leads to dramatic reduction in drivetrain noise and vibration, which prolongs the life of the gearbox |
| Optimized electromagnetic design | Full optimization of magnet, stator winding, and stator core content ensures the PM generator delivers the required performance while meeting space and weight constraints |
| Optimized thermal design | Maintaining low core and magnet temperatures both enhances PM generator efficiency and reduces thermal stresses that can shorten component life |
| Power | Up to 8MW |
|---|---|
| Speed | Up to 20 RPM |
| Voltage | 690-4160V |
| Power Factor | 0.99 |
| Full Load Efficiency | >98% |
| Insulation Class | F- temp rises limited to Class B |
|---|---|
| Temp Range | -20C / +50C |
| Cooling Options | Air-Air or Air-Liquid |
| Protection Class | IP54 |
| Offshore Solution | Yes |
At Danotek Motion Technologies, we are in constant pursuit of more efficient, reliable and affordable methods of converting and producing power. With a team that continuously develops the technology, sourcing and manufacturing capabilities needed for success in the new energy market, our product suite features permanent magnet based power conversion systems for wind turbines, micro-grid, and alternative fuel vehicles that are backed by robust design. At Danotek, our steadfast focus is Generating. Superior. Solutions.
For more information please contact the Danotek team: Email | Tel: 734 426 5976 ext. 442 | Fax: 734 416 8021